The Indoor Multi-Fiber Micro Cable (MFC ≥24f) is engine […]
The Indoor Multi-Fiber Micro Cable (MFC ≥24f) is engineered for high-density data center environments and structured indoor cabling systems. Designed to meet rigorous industry standards including YD/T 1258.4, ICEA-596, GR-409, and IEC 60794-2-20/21, this cable ensures reliable performance and compliance. PVC variants are UL OFNR and OFNP certified, while LSZH options utilize specialized materials to meet IEC 60332-1 or IEC 60332-3C flame retardancy requirements. Featuring color-coded optical fibers for high integration density, the cable incorporates aramid yarn strength members that deliver exceptional tensile strength, ensuring durability during installation and operation. The outer sheath offers superior resistance to corrosion, moisture, UV exposure, and flame, while maintaining eco-friendly properties. Ideal for space-constrained data center applications, this micro cable optimizes cable management and supports high-bandwidth transmission. Its compact design and robust construction make it a cost-effective solution for future-proofing network infrastructure. Trust this MFC cable to deliver consistent signal integrity and long-term reliability in demanding indoor environments.
| 光缆型号 | 光缆直径
(mm) |
光缆参考重量
(kg/km) |
允许拉伸力 长期/短期
(N) |
弯曲半径 动态/静态 (mm) |
|
|---|---|---|---|---|---|
| PVC护套 | LSZH护套 | ||||
| MFC-X-XX-24Xn | 9.6±0.3 | 64 | 72 | 150/500 | 20D/10D |
| MFC-X-XX-36Xn | 9.6±0.3 | 64 | 72 | 150/500 | 20D/10D |
| MFC-X-XX-48Xn | 9.6±0.3 | 64 | 72 | 150/500 | 20D/10D |
| MFC-X-XX-72Xn | 11.3±0.3 | 92 | 103 | 150/500 | 20D/10D |
| MFC-X-XX-96Xn | 13.3±0.3 | 129 | 146 | 150/500 | 20D/10D |
| MFC-X-XX-144Xn | 15.5±0.3 | 160 | 250 | 150/500 | 20D/10D |
| MFC-X-XX-168Xn | 15.5±0.3 | 150 | 250 | 150/500 | 20D/10D |
| 光纤类型 | 衰减 | 满注入带宽 | 有效模式 带宽 | 10G以太网链 路长度 | 最小弯曲半径 | |||
|---|---|---|---|---|---|---|---|---|
| 条件 | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| 典型值 | 最大值 | 典型值 | 最大值 | |||||
| 单位 | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 7.5 |
| 50/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | — | — | 30 |
| 62.5/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | — | — | 30 |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
| BI-OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 |
| BI-OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
No downloads available. Please contact us for more information.
Contact Us我们将在24小时内回复您