Applications of Bend-Insensitive Single-Mode Fiber Our […]
Our Bend-Insensitive Single-Mode Fiber is engineered for versatility and high performance in modern telecommunication networks. It is ideally suited for:
The Yangtze Optical Fibre (YOFC) YiBei+ Bend-Insensitive Single-Mode Fiber is manufactured to meet or exceed rigorous international industry standards. It fully complies with:
Unlike traditional single-mode fibers, our YiBei+ Bend-Insensitive Single-Mode Fiber is designed to maintain signal integrity even when bent around tight corners (as small as 7.5mm). This significantly reduces light leakage and signal loss in dense cabling environments like data centers and FTTH drops.
Yes, absolutely. This fiber is fully compatible with standard G.652.D fibers. You can splice and connect them with standard equipment without worrying about compatibility issues or significant splice loss.
This product meets or exceeds multiple standards, including ITU-T G.652.D, G.657.A1, G.657.A2, and the highly robust G.657.B2 specifications, making it suitable for the most demanding applications.
For more details on our full range of optical solutions, please visit our Optical Fiber Product Catalog page.
| 特性 | 条件 | 数据 | 单位 | |
|---|---|---|---|---|
| 光学特性 | ||||
|
衰减 |
1310nm | ≤0.35 | [dB/km] | |
| 1383nm(氢老化后) | ≤0.35 | [dB/km] | ||
| 1460nm | ≤0.25 | [dB/km] | ||
| 1490nm | ≤0.23 | [dB/km] | ||
| 1550nm | ≤0.21 | [dB/km] | ||
| 1625nm | ≤0.23 | [dB/km] | ||
| 相对于波长的衰减变化 | 1285~1330nm, 相对于1310nm | ≤0.03 | [dB/km] | |
| 1525~1575nm, 相对于1550nm | ≤0.02 | [dB/km] | ||
| 零色散波长(λ0) | — | 1300~1324 | [nm] | |
| 零色散斜率(S0) | — | ≤0.092 | [ps/(nm2·km)] | |
| 偏振模色散系数(PMD) | 单根光纤最大值 | — | ≤0.1 | [ps/√km] |
| 光纤链路值(M=20,Q=0.01%) | — | ≤0.06 | [ps/√km] | |
| 典型值 | — | 0.04 | [ps/√km] | |
| 光缆截止波长( λcc) | — | ≤1260 | [nm] | |
| 模场直径(MFD) | 1310nm | 8.4~9.2 | [μm] | |
| 1550nm | 9.3~10.3 | [μm] | ||
| 有效群折射率(Neff) | 1310nm | 1.466 | — | |
| 1550nm | 1.467 | — | ||
| 点不连续性 | 1310nm | ≤0.05 | [dB] | |
| 1550nm | ≤0.05 | [dB] | ||
| 几何特性 | ||||
| 包层直径 | — | 125.0±0.7 | [μm] | |
| 包层不圆度 | — | ≤0.7 | [%] | |
| 涂层直径 | — | 235~245 | [μm] | |
| 涂层/包层同心度误差 | — | ≤12.0 | [μm] | |
| 涂层不圆度 | — | ≤6.0 | [%] | |
| 芯/包层同心度误差 | — | ≤0.5 | [μm] | |
| 翘曲度(半径) | — | ≥4 | [m] | |
| 交货长度 | — | 最长50.4 | [km/盘] | |
| 环境特性1310nm, 1550nm 和 1625nm | ||||
| 温度附加衰减 | -65℃ 到85℃ | ≤0.05 | [dB/km] | |
| 温度-湿度循环附加衰减 | -10℃ 到85℃,98% 相对湿度 | ≤0.05 | [dB/km] | |
| 浸水附加衰减 | 23℃, 30 天 | ≤0.05 | [dB/km] | |
| 湿热附加衰减 | 85℃,85%相对湿度,30天 | ≤0.05 | [dB/km] | |
| 干热老化 | 85℃,30天 | ≤0.05 | [dB/km] | |
| 机械特性 | ||||
| 筛选张力 | — | ≥9.0 | [N] | |
| — | ≥1.0 | [%] | ||
| — | ≥100 | [kpsi] | ||
| 宏弯附加损耗 | 10圈,半径15mm | 1550nm | ≤0.03 | [dB] |
| 10圈,半径15mm | 1625nm | ≤0.1 | [dB] | |
| 1圈,半径10mm | 1550nm | ≤0.1 | [dB] | |
| 1圈,半径10mm | 1625nm | ≤0.2 | [dB] | |
| 1圈,半径7.5mm | 1550nm | ≤0.5 | [dB] | |
| 1圈,半径7.5mm | 1625nm | ≤1.0 | [dB] | |
| 涂层剥离力 | 典型平均值 | 1.5 | [N] | |
| 峰值 | 1.3~8.9 | [N] | ||
| 动态疲劳参数(nd) | — | ≥20 | — | |
我们将在24小时内回复您